For screen reader problems with this website, please call785-364-22417 8 5 3 6 4 2 2 4 1Standard carrier rates apply to texts.
Jayhawk TV & Appliance
785-364-2241
This Whirlpool® electric range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. You can also avoid unintended use with an oven control lock.
Broiler Element Power | 3400W |
---|---|
Handle Material | Metal |
Door Removable | Yes |
---|---|
Power On Indicator Light | Yes |
Oven Cooking System | Thermal |
Interior Color | Black |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Broiler Location | Top Center |
Oven Light Switch Location | Oven Control |
Depth Closed Excluding Handles | 25-5/16 in |
---|---|
Depth Closed Including Handles | 28.0 in |
Depth With Door Open 90 Degree | 46-11/16 in |
Maximum Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30.0 in |
Heating Element On Indicator Light | Yes |
---|---|
Hot Surface Indicator Light | Yes |
Cooktop Element Style | Coil |
Cooktop Surface Material | Porcelain Coated Steel |
ooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Left Front Element-Burner Type | Standard |
Left Rear Element-Burner Type | Standard |
Left Front Element-Burner Size | 8" |
Left Rear Element-Burner Size | 6" |
Right Front Element-Burner Size | 6" |
Right Front Element-Burner Type | Standard |
Right Rear Element-Burner Type | Standard |
Right Rear Element-Burner Size | 8" |
Product Weight (lbs.) | 136 |
---|---|
Air Fry | No |
Wattage | 6900 |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light |
No. of Rack Positions | 5 |
Depth w/Door Open 90 Degrees (in.) | 46.69 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 4.8 |
Color Finish Name | White |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | No |
Number of Elements/Burners | 4 |
Convection Cooking | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Coil |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
No. of Oven Racks | 2 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, Locking Door, Temperature Control, LED Display, Delay Bake/Start, Keep Warm, Sabbath Mode |
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Keep an eye on your meal through the large oven window.
Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
Disable the control panel to avoid unintended use
Easily cook large meals with 4.8 cu. ft. capacity.
Clean up faster with a cooktop that has raised edges to help contain spills.
Broiler Element Power | 3400W |
Handle Material | Metal |
Door Removable | Yes |
Power On Indicator Light | Yes |
Oven Cooking System | Thermal |
Interior Color | Black |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Broiler Location | Top Center |
Oven Light Switch Location | Oven Control |
Depth Closed Excluding Handles | 25-5/16 in |
Depth Closed Including Handles | 28.0 in |
Depth With Door Open 90 Degree | 46-11/16 in |
Maximum Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30.0 in |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Cooktop Element Style | Coil |
Cooktop Surface Material | Porcelain Coated Steel |
ooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Left Front Element-Burner Type | Standard |
Left Rear Element-Burner Type | Standard |
Left Front Element-Burner Size | 8" |
Left Rear Element-Burner Size | 6" |
Right Front Element-Burner Size | 6" |
Right Front Element-Burner Type | Standard |
Right Rear Element-Burner Type | Standard |
Right Rear Element-Burner Size | 8" |
Product Weight (lbs.) | 136 |
Air Fry | No |
Wattage | 6900 |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light |
No. of Rack Positions | 5 |
Depth w/Door Open 90 Degrees (in.) | 46.69 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 4.8 |
Color Finish Name | White |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | No |
Number of Elements/Burners | 4 |
Convection Cooking | No |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Coil |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
No. of Oven Racks | 2 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, Locking Door, Temperature Control, LED Display, Delay Bake/Start, Keep Warm, Sabbath Mode |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.