KitchenAid® 1.4 Cu. Ft. Black Built In Microwave
Model #: KMBS104EBLCall for Best Price
See All Savings
For screen reader problems with this website, please call785-364-22417 8 5 3 6 4 2 2 4 1Standard carrier rates apply to texts.
Jayhawk TV & Appliance
785-364-2241
This 15-inch cooktop is ideal when you're short on space in the kitchen. The compact design also gives you an alternative in areas outside the kitchen. The frameless, ceramic-glass cooktop surface has two radiant elements that give you a range of infinite heat settings.
Knob Color | Color Coordinated |
---|---|
Infinite Heat Controls | Yes |
Knob Type | Dishwasher-Safe Plastic |
Cutout Depth | 20-1/2 in |
---|---|
Cutout Width | 14-1/2 in |
Cutout Height | 2-7/8 in |
Center Rear Element-Burner Power | 1800W |
---|---|
Center Front Element-Burner Power | 1200W |
Hot Surface Indicator Light | Yes |
Cooktop Surface Material | Ceramic Glass |
Center Rear Element-Burner Size | 8" |
Heating Element On Indicator Light | Yes |
Center Front Element-Burner Size | 7" |
Color | Black |
---|---|
Element Type | Radiant |
Fuel Type | Electric |
Depth (in.) | 21.31 |
Height (in.) | 3.06 |
Width (in.) | 16.56 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 15 |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 2 |
Commercial Use Approved | No |
Smart Compatible | No |
Smart Home Wifi | No |
Number of Elements/Burners | 2 |
Downdraft Ventilation | No |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Cooktop Features | Hot Surface Indicator Light |
Cooktop Surface Style | Glass-Top |
Cooktop Surface | Ceramic Glass |
Product Dimensions 3.06"h x 16.56"w x 21.31"d
This 15-inch cooktop is ideal when you're short on space in the kitchen. The compact design also gives you an alternative in areas outside the kitchen. The frameless, ceramic-glass cooktop surface has two radiant elements that give you a range of infinite heat settings.Read More
Additional Savings Available
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Call for Best Price
See All Savings
Efficiently heats a commonly used pan size and can reach a power output of up to 1800 watts for every day use.
Can reach a power output of up to 1200 watts to handle your daily cooking needs.
Provide a clear indication that a cooking surface is on or still hot.
Is easy-to-clean and gives the cooktop a more integrated appearance that complements a variety of countertop surfaces.
Match the cooktop surface to create a harmonious design.
General Specs | |
Color | Black |
Element Type | Radiant |
Fuel Type | Electric |
Depth (in.) | 21.31 |
Height (in.) | 3.06 |
Width (in.) | 16.56 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 15 |
Color Finish Name | Black |
ADA Compliant | No |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 2 |
Commercial Use Approved | No |
Smart Compatible | No |
Smart Home Wifi | No |
Number of Elements/Burners | 2 |
Downdraft Ventilation | No |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Cooktop Features | Hot Surface Indicator Light |
Cooktop Surface Style | Glass-Top |
Cooktop Surface | Ceramic Glass |
Cooktop Details | |
Center Rear Element-Burner Power | 1800W |
Center Front Element-Burner Power | 1200W |
Hot Surface Indicator Light | Yes |
Cooktop Surface Material | Ceramic Glass |
Center Rear Element-Burner Size | 8" |
Heating Element On Indicator Light | Yes |
Center Front Element-Burner Size | 7" |
Controls | |
Knob Color | Color Coordinated |
Infinite Heat Controls | Yes |
Knob Type | Dishwasher-Safe Plastic |
Dimensions | |
Cutout Depth | 20-1/2 in |
Cutout Width | 14-1/2 in |
Cutout Height | 2-7/8 in |